Grade | Density Range (kg/m³) | Latitude | Efficiency | CO₂ Foam | Low Emission | Product Features |
BL-999 | 5-25 | ●● | ●●●●● | Suitable for ultra low density foam, high gas yield, high height with fine cell. | ||
BL-590 | 8-35 | ●●● | ●●● | Suitable for low-medium density foam, spray layer, high hardness. | ||
BL-583 | 8-45 | ●●● | ●●● | ★ | Universal. | |
BL-868 | 8-45 | ●●● | ●●● | ★ | Universal, uniform cell, soft handfeel. | |
BL-2580 | 8-40 | ●●● | ●●● | ★ | Universal, uniform cell. | |
BL-110 | 8-40 | ●● | ●●● | ★ | Universal,mild coarse cell with improved rebound. | |
BL-5638 | 8-45 | ●●● | ●●● | ★ | Improved rebound surfactant. | |
BL-5838 | 8-50 | ●●●●◎ | ●●● | ★ | Universal, smooth skin, suitable for bra foam. | |
BL-8188 | 12-50 | ●●● | ●●● | Optimized density distribution, suitable for high use level of POP. | ||
BL-567 | 12-50 | ●●●● | ●●● | Universal with fine cell,smooth skin, also suitable for molded foam. | ||
BL-895 | 12-50 | ●●● | ●●● | ★ | Optimized density distribution with high air permeability, good handfeel, suitable for soft foam. | |
BL-838 | 20-60 | ●●●● | ●●● | ★ | Improve recovery after long term compression, fine cell with high air permeability, suitable for hard foam. | |
BL-918 | 20-50 | ●●● | ●●● | ★ | ★ | Wide processing latitude, high efficiency. |
BL-9160 | 18-50 | ● | ●●● | Wide processing latitude, suitable for high quality demanding foam. | ||
BL-898 | 15-60 | ●●●● | ●● | ★ | High cell opening ability with fine cell. | |
BL-835 | 15-60 | ●●● | ●● | High cell opening ability, suitable for high filler formulation, optimized elongation and handfeel. | ||
BL-868LO | 10-40 | ●●● | ●●● | ★ | ★ | Low odor and low emission, high gas yield with fine cell. |
BL-822LO | 12-40 | ●●●●◎ | ●●● | ★ | Compatible with high EO polyol, high gas yield with improved hardness. | |
BL-818LO | 15-50 | ●●●● | ●●● | ★ | Compatible with high EO polyol, wide processing latitude in medium to high density foam. | |
BL-882LO | 12-50 | ●●● | ●●● | ★ | ★ | Fine cell with high air permeability, suitable for high density and high quality demanding foam. |
BL-8050 | 10-40 | ●●● | ●●●● | ★ | Reduce split or cracker with high gas yield, suitable for PET or graphene foam. | |
BL-836S | 25-60 | ● | ●●● | Minimum air permeability, suitable for water proof foam. | ||
BL-2900 | 20-60 | ●●● | ●●● | ★ | Suitable for hydrophilic foam, cooperated with hydrophilic agent HD-220. | |
BL-8288 | 40-120 | ●●●●◎ | ●● | Fine cell with good cell opening ability, suitable for high loading strength slabstock foam. |
● differences in application performance ★ suitable
Grade | FR Grade | Latitude | Efficiency | CO2 Foam | Low Emission | Product Features |
BL-821LO | Universal/CA117 | ●●●● | ●●● | ★ | ★ | Fine cell, improved bonding strength. |
BL-820LO | Crib 5 | ●●●● | ●●●● | ★ | ★ | High efficiency with wide processing latitude. |
BL-828LO | Universal/CA117 | ●●●● | ●●●● | ★ | ★ | High gas yield with wide processing latitude, high efficiency. |
BL-5950M | Crib 5 | ●●● | ●●● | ★ | Balanced cell structure and FR grade, wide processing latitude. | |
BL-677 | Crib 5 | ● | ●● | ★ | High FR grade. | |
BL-850LO | Crib 5 | ● | ● | ★ | ★ | High FR grade for VE foam. |
BL-855LO | Crib 5 | ●●● | ●●● | ★ | ★ | High FR grade with high efficiency. |
● differences in application performance ★ suitable
Grade | Density Range | Latitude | Cell Opening | Cell Structure | System | Molded | Product Features |
BL-5966 | Universal | ●●● | ●● | ●● | TDI、MDI | ★ | Soft handfeel with good cell opening ability. |
BL-5980 | L-M | ●● | ● | ●●● | TDI、MDI | ★ | Fine cell with wide processing latitude, strong stabilization. |
BL-8008NA | M-H | ●●● | ●●● | ● | TDI | Good cell opening ability. | |
BL-8007 | M-H | ●●● | ●●● | ●● | TDI | Good cell opening ability with wide processing latitude. | |
BL-8003 | M-H | ●● | ●●● | ●●● | TDI | Good cell opening ability with fine cell. |
● differences in application performance ★ suitable
Grade | System | Latitude | Pneumatic | Compression | Low Emission | Product Features |
BL-8927 | MDI | ● | ●●●● | ● | ★ | Pneumatic, fine cell, viscous handfeel. |
BL-7119 | MDI | ●● | ●●● | ●● | ★ | Very fine cell, good recovery. |
BL-7118 | MDI | ●●● | ●● | ●●● | ★ | Universal, fine cell, good recovery. |
BL-7113 | MDI | ●●●● | ●● | ●●●● | ★ | Improved recovery. |
BL-4038 | MDI | ●●● | ●● | ●●● | ★ | Universal, fine cell, good recovery. |
BL-868LO | MDI | ●●●● | ● | ●●●● | ★ | Fine cell, good compression recovery, wide processing latitude. |
BL-838LO | MDI | ●●● | ● | ●●● | ★ | Excellent compression recovery, wide processing latitude. |
BL-5190LO | MDI | ●●●● | ● | ●●●● | ★ | Excellent compression recovery, wide processing latitude. |
● differences in application performance ★ suitable